PPSC Planner [Updated for 29 & 30 June 2024] |
Due to technical reasons, all the written tests scheduled to be held on 29-06-2024 & 30-06-2024 (Saturday & Sunday) have been postponed, except
Punjab Departmental Exams & FPOE-2023. The next date will be intimated separately.
Exam Schedules |
PPSC Interview Schedules [Updated] |
SR NO | POST NAME | INTERVIEW DATE | MONTH | VENUE |
---|---|---|---|---|
1 | ASSISTANT DIRECTOR (APP DEVELOPER) (BS-17) | 11,12 | JUNE | LAHORE |
2 | ASSISTANT PROFESSOR DEVELOPMENTAL PAEDIATRICS (BS-18) | 12 | JUNE | LAHORE |
3 | ASSOCIATE PROFESSOR PLASTIC SURGERY (BS-19) | 7 | JUNE | LAHORE |
4 | JUNIOR CLERK (BS-11) | 11,12,13 | JUNE | LAHORE |
5 | PRINCIPAL SCIENTIST (PLANT BREEDING & GENETICSGROUP) (AGRICULTURAL RESEARCH,WHEAT, BARLEY, DURUM TRITICALE,COTTON (BS-19) | 7 | JUNE | LAHORE |
6 | PROFESSOR OF ANAESTHESIA (BS-20) | 13 | JUNE | LAHORE |
7 | PROFESSOR OF PLASTIC SURGERY (BS-20) | 11 | JUNE | LAHORE |
8 | SENIOR REGISTRAR ORAL AND MAXILLOFACIAL SURGERY (BS-18) | 11,12,13,14 | JUNE | LAHORE |
9 | SOFTWARE DEVELOPER (LUMP SUM (RS. 1,10,000/- & RS. 5,500/- ANNUAL INCREMENT)) | 7 | JUNE | LAHORE |
10 | STENOGRAPHER (BS-15) | 11,12 | JUNE | LAHORE |
11 | STENOGRAPHER-BOR (BS-15) | 11,12,13 | JUNE | LAHORE |
12 | TECHNOLOGIST (ANESTHESIA) (BS-17) | 4,5,6,7,11,12,13,14 | JUNE | LAHORE |
PPSC Written Results |
Result Date | Case No | Post |
---|---|---|
12-02-2024 | 8C2023 | TYPING & PROFICIENCY TEST RESULT OF STENOGRAPHER (BS-15) ON REGULAR BASIS IN THE PUNJAB PUBLIC SERVICE COMMISSION |
01-02-2024 | 33G2023 | CANAL PATWARI (BS-11) (LOWER BARI DOAB CANAL CIRCLE, SAHIWAL) ON CONTRACT BASIS FOR A PERIOD OF 03 YEARS IN THE PUNJAB IRRIGATION DEPARTMENT |
01-02-2024 | 4J2023 | ENGLISH TYPING & PROFICIENCY TEST RESULT OF STENOGRAPHER (BS-15) ON REGULAR BASIS IN THE DEPUTY COMMISSIONER/DISTRICT COLLECTOR OFFICE, BAHAWALNAGAR (BOR) |
30-01-2024 | 19G2023 | CANAL PATWARI (BS-11) (LOWER CHENAB CANAL CIRCLE (WEST), FAISALABAD) ON CONTRACT BASIS FOR A PERIOD OF 03 YEARS IN THE PUNJAB IRRIGATION DEPARTMENT |
30-01-2024 | 25G2023 | CANAL PATWARI (BS-11) (MAILSI CANAL CIRCLE, MULTAN) ON CONTRACT BASIS FOR A PERIOD OF 03 YEARS IN THE PUNJAB IRRIGATION DEPARTMENT |
26-01-2024 | 23G2023 | CANAL PATWARI (BS-11) (BHAKKAR CANAL CIRCLE, BHAKKAR) ON CONTRACT BASIS FOR A PERIOD OF 03 YEARS IN THE PUNJAB IRRIGATION DEPARTMENT |
25-01-2024 | 24G2023 | CANAL PATWARI (BS-11) (HAVELI CANAL CIRCLE, MULTAN) ON CONTRACT BASIS FOR A PERIOD OF 03 YEARS IN THE PUNJAB IRRIGATION DEPARTMENT |
25-01-2024 | 30G2023 | CANAL PATWARI (BS-11) (R. Y. KHAN CANAL CIRCLE, R. Y. KHAN) ON CONTRACT BASIS FOR A PERIOD OF 03 YEARS IN THE PUNJAB IRRIGATION DEPARTMENT |
25-01-2024 | 22G2023 | CANAL PATWARI (BS-11) (THAL CANAL CIRCLE, MIANWALI (THAL DEV.) ON CONTRACT BASIS FOR A PERIOD OF 03 YEARS IN THE PUNJAB IRRIGATION DEPARTMENT |
25-01-2024 | 26G2023 | CANAL PATWARI (BS-11) (TRIMMU CANAL CIRCLE, TRIMMU) ON CONTRACT BASIS FOR A PERIOD OF 03 YEARS IN THE PUNJAB IRRIGATION DEPARTMENT |
PPSC Final Results
Result Date | Case No | Post |
---|---|---|
12-02-2024 | 3B2023 | ASSISTANT (BS-16) IN THE OFFICE OF ADMINISTRATOR, ZAKAT & USHR DEPARTMENT |
12-02-2024 | 6M2023 | ASSISTANT / SUPERINTENDENT DAR-ULAMAN (BS-16) IN THE PUNJAB AUQAF ORGANIZATION IN AUQAF AND RELIGIOUS AFFAIRS DEPARTMENT |
12-02-2024 | 30E2023 | ASSISTANT PROFESSOR SURGERY (BS-18) IN THE PUNJAB SPECIALIZED HEALTHCARE & MEDICAL EDUCATION DEPARTMENT |
12-02-2024 | 8F2023 | ASSOCIATE PROFESSOR GASTROENTEROLOGY (BS-19) IN THE PUNJAB SPECIALIZED HEALTHCARE & MEDICAL EDUCATION DEPARTMENT |
12-02-2024 | 6C2023 | JUNIOR CLERK (BS-11) IN THE PUNJAB PUBLIC SERVICE COMMISSION, LAHORE |
12-02-2024 | 10A2023 | LAW OFFICER (BS-17) IN THE PUNJAB FORENSIC SCIENCE AGENCY (HOME DEPARTMENT) |
12-02-2024 | 3M2023 | MANAGER (BS-16) IN THE PUNJAB AUQAF ORGANIZATION IN AUQAF AND RELIGIOUS AFFAIRS DEPARTMENT |
12-02-2024 | 30F2023 | PROFESSOR OF ANATOMY (BS-20) IN THE PUNJAB SPECIALIZED HEALTHCARE & MEDICAL EDUCATION DEPARTMENT |
12-02-2024 | 9C2023 | SECURITY SUPERVISOR (BS-16) IN THE PUNJAB PUBLIC SERVICE COMMISSION, LAHORE |
12-02-2024 | 41G2022 | SENIOR SCIENTIST (AGRICULTURAL CHEMISTRY, SOIL BACTERIOLOGY, SOIL FERTILITY, SOIL SCIENCE, SOIL SCIENCE-FIELD, SOIL SCIENCE-LAB, SOIL SCIENCE-HQ) (BS-18) IN THE AGRICULTURE DEPARTMENT (RESEARCH WING) |
Check Your Detailed Marks
DMC Type | Details |
Detailed Marks Certificate for exams consisting of only one paper. |
|
Detailed Marks Certificate containing Written Test Marks, Academic Marks, Interview marks and Merit No. for exams consisting of only one paper. |
|
Detailed Marks Certificate for exams consisting of multiple papers (Competitive Exams). |
|
Detailed Marks Certificate containing Written Test Marks, Academic Marks, Interview marks and Merit No. for exams consisting of multiple papers (Competitive Exams). |
|
Detailed Marks Certificate for exams consisting of Typing Tests / Proficiency Tests. |
|
Detailed Marks Certificate for PMS-2021 (After Exam). |
PPSC Upcoming Jobs
SR NO | POST NAME | DEPARTMENT | NO OF POSTS | |
1 | MENTORS | SOCIAL WELFARE & BAIT UL MAL | 2 | |
2 | MUNICIPAL OFFICER (INFRASTRUCTURE) | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 8 | |
3 | BUILDING INSPECTOR | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 63 | |
4 | ASSISTANT PROFESSOR ORAL PATHOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 2 | |
5 | ASSOCIATE PROFESSOR OPERATIVE DENTISTRY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 | |
6 | ASSOCIATE PROFESSOR ORTHODONTIA | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 2 | |
7 | PROFESSOR OF PAEDIATRIC CARDIOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 | |
8 | ASSISTANT CONTROLLER OF INSPECTION | FOOD DEPARTMENT | 5 | |
9 | STORAGE OFFICER | FOOD DEPARTMENT | 10 | |
10 | MANAGER MIS | PRIMARY & SECONDARY HEALTH CARE | 1 | |
11 | COMPUTER OPERATOR | BOARD OF REVENUE | 2 | |
12 | ASSISTANT \ HEAD CLERK | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 18 | |
13 | ASSISTANT | IRRIGATION DEPARTMENT | 37 | |
14 | SPEECH THERAPIST | SPECIAL EDUCATION DEPARTMENT | 15 | |
15 | ITEM DEVELOPER (ENGLISH) | SCHOOL EDUCATION | 1 | |
16 | ITEM DEVELOPER (COMPUTER) | SCHOOL EDUCATION | 1 | |
17 | NETWORK SYSTEM ENGINEER | SCHOOL EDUCATION | 1 | |
18 | SYSTEM ANALYST | SCHOOL EDUCATION | 1 | |
19 | INTERNAL AUDITOR | SCHOOL EDUCATION | 1 | |
20 | ASSISTANT DIRECTOR RESEARCH | SCHOOL EDUCATION | 1 | |
21 | DEPUTY DIRECTOR (ADMIN & HR) | SCHOOL EDUCATION | 1 | |
22 | LECTURER URDU | SPECIAL EDUCATION DEPARTMENT | 4 | |
23 | LECTURER COMPUTER SCIENCE | SPECIAL EDUCATION DEPARTMENT | 5 | |
24 | LECTURER ENGLISH | SPECIAL EDUCATION DEPARTMENT | 10 | |
25 | LECTURER FINE ARTS | SPECIAL EDUCATION DEPARTMENT | 4 | |
26 | DEPUTY ACCOUNTANT | FINANCE DEPARTMENT | 60 | |
27 | TELEPHONE OPERATOR | BOARD OF REVENUE | 7 | |
28 | ASSISTANT SUB INSPECTOR OF POLICE (S.Q) | POLICE DEPARTMENT | 1010 | |
29 | SUB INSPECTOR (DEPARTMENTAL QUOTA) | POLICE DEPARTMENT | 438 | |
30 | ASSISTANT EXECUTIVE ENGINEER\SUB DIVISIONAL OFFICERS\ASST. DESIGN ENGG.\ASSISTANT DESIGN OFFICER | IRRIGATION DEPARTMENT | 23 | |
31 | SENIOR REGISTRAR DEVELOPMENTAL PAEDIATRIC | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 5 | |
32 | CORPORAL | POLICE DEPARTMENT | 467 | |
33 | PROFESSOR OF ENDOCRINOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 1 | |
34 | PROJECT ASSISTANT | LOCAL GOVERNMENT & COMMUNITY DEVELOPMENT | 75 | |
35 | ASSOCIATE PROFESSOR PHARMACOLOGY | SPECIALIZED HEALTH CARE & MEDICAL EDUCATION | 6 | |
36 | STORAGE OFFICER | FOOD DEPARTMENT | 10 | |
37 | CHILD SUPERVISOR | HOME | 6 | |
38 | ASSISTANT DIRECTOR ENNG ASSISTANT DIRECTOR ENNG | MULTAN DEVELOPMENT AUTHORITY | 4 | |
39 | ECONOMICS | AGRICULTURE MARKETING | 1 | |
40 | EADA (E&M) | AGRICULTURE MARKETING | 2 | |
41 | AGRICULTURE OFFICER | AGRICULTURE MARKETING | 12 | |
42 | ASSISTANT | PUBLIC PROSECUTION | 12 | |
43 | COMMUNICATIONS SPECIALIS | HUMAN RIGHTS AND MINORITIES AFFAIRS | 1 | |
44 | JUNIOR COMPUTER OPERATOR | DISASTER MANAGEMENT | 8 | |
45 | JUNIOR CLERK | PUNJAB SERVICE TRIBUNAL | 3 |