PPSC Jobs

PUNJAB IRRIGATION DEPARTMENT - CANAL PATWARI (BS-11) ON CONTRACT PERIOD FOR A PERIOD OF THREE YEARS
CASE NO. NAME OF CANAL CIRCLE NO. OF POSTS 3% SPECIAL PERSON QUOTA 5% MINORITY QUOTA 15% WOMEN QUOTA 20% Employees Children Quota (BS-1to 5) OPEN MERIT DISTRICT OF DOMICILE
15-RG/2023 Upper Chenab Canal circle, Lahore 30 1 2 5 6 16 Lahore, Gujranwala, Sialkot
16-RG/2023 Depalpur Canal circle, Lahore 30 1 2 5 6 16 Kasur, Lahore
17-RG/2023 Lower Chenab Canal Circle (East), Sheikhupura 37 1 2 6 7 21 Gujranwala, Sheikhupura
18-RG/2023 Lower Chenab Canal Circle(East), Faisalabad 26 1 1 4 5 15 FaisalabadLower Chenab Canal Circle(West), Faisalabad
19-RG/2023 Lower Chenab Canal Circle(West), Faisalabad 61 2 3 9 12 35 Faisalabad, Jhang
20-RG/2023 Lower Jhelum Canal Circle, Sargodha 73 2 4 11 15 41 Sargodha
21-RG/2023 Mandi Bahauddin Canal Circle, Mandi Bahauddin 24 1 1 4 5 13 Gujrat, M.B Din
22-RG/2023 Thal Canal Circle, Mianwali (Thal Dev.) 48 1 2 7 10 28 Mianwali, Khushab
23-RG/2023 Bhakkar Canal Circle, Bhakkar 39 1 2 6 8 22 Bhakkar, Layyah
24-RG/2023 Haveli Canal Circle, Multan 43 1 2 6 9 25 Multan
25-RG/2023 Mailsi Canal Circle, Multan 40 1 2 6 8 23 Lodhran, Vehari
26-RG/2023 Trimmu Canal Circle, Trimmu 32 1 2 5 6 18 Jhang
27-RG/2023 Bahawalpur Canal Circle, Bahawalpur 46 1 2 7 9 27 Bahawalpur
28-RG/2023 Punjnad Canal Circle, Ahmad pur 43 1 2 6 9 25 Muzaffargarh, R.Y. Khan
29-RG/2023 Bahawalnagar Canal Circle, Bahawalnagar 42 1 2 6 8 25 Bahawalnagar
30-RG/2023 R. Y. Khan Canal Circle, R.Y. Khan 64 2 3 10 13 36 R.Y. Khan
31-RG/2023 Derajat Canal Circle, D.G Khan 53 2 3 8 11 29 D. G. Khan, Rajanpur
32-RG/2023 Tausnsa Canal Circle, Kot Adu 10 0 1 2 2 05 D.G. Khan
33-RG/2023 Lower Bari Doab Canal Circle, Sahiwal 96 3 5 14 19 55 Khanewal, Sahiwal, Okara, Kasur
34-RG/2023 Nilibar Canal Circle, Nilibar 50 2 3 8 10 27 Vehari, Pakpattan, Okara
35-RG/2023 Sukhrawa Canal Circle, Sahiwal 29 1 1 4 6 17 Okara
36-RG/2023 Greater Thal Canal Circle, Adhi Kot Khushab 15 0 1 2 3 9 Khushab
Scroll to Top