PPSC Lecturer Jobs

PPSC Lecturer Jobs


According to many, different and authentic sources, lecturer jobs are expected to be announced soon by PPSC (Punjab Public Service Commission). There are many seats of lecturers lying vacant in different colleges of Punjab under Higher Education Department (HED). The sources say that the colleges are facing an acute shortage of teaching staff and they have conveyed this concern to relevant and higher authorities. Therefore, HED is working on compiling the data and after approval, the requisition will be sent to PPSC for the recruitments of suitable candidates.

A pertinent question here arises that WHEN exactly are these seats going to be announced. Well, the govt and those in authority of well aware of this fact and it is expected that the seats will be announced within a year. Once the political situation stabilizes and the elections take place in due time, the likelyhood is that the upcoming Government prioritising the education sector, will initiate the process. This will not only meet the teaching staff requirements of colleges but the new government will try to give employment to educated youth.

Some sources also contend that the seats are ready but will be announced the new government.

The pessimism of candidates in this respect, although justified, but is not going to stay permenent. The education cannot run smoothly without teachers and the govt has to recruit the teachers and lecturers at any cost. It is expected that the next session will start receing new lecturers.

Many lecturers seats are vacant and here is the complete details of vacant posts of both the male and female category.

List of vacant Posts of Lecturers in Diffrent Colleges of Punjab (Male)

# SANCTIONED POST OCCUPIED VACANT TOTAL
1 LECTURER (ARABIC) 28 40
2 LECTURER (BIOLOGY) 70 101
3 LECTURER (BOTANY) 33 55
4 LECTURER (CHEMISTRY) 147 206
5 LECTURER (CIVICS) 11 16
6 LECTURER (COMMERCE) 55 77
7 LECTURER (COMPUTER SCIENCE) 90 155
8 LECTURER (ECONOMICS) 103 156
9 LECTURER (EDUCATION) 75 116
10 LECTURER (ELECTRONICS) 1 1
11 LECTURER (ENGLISH) 256 352
12 LECTURER (GEOGRAPHY ) 34 47
13 LECTURER (HEALTH AND PHYSICAL EDUCATION) 19 25
14 LECTURER (HISTORY) 43 67
15 LECTURER (ISLAMIAT) 110 170
16 LECTURER (ISLAMIC STUDY) 0 4
17 LECTURER (JOURNALISM) 12 20
18 LECTURER (LIBRARY SCIENCE) 12 17
19 LECTURER (MATHEMATICS) 142 220
20 LECTURER (PAKISTAN STUDIES) 14 26
21 LECTURER (PERSIAN) 20 28
22 LECTURER (PHILOSOPHY) 5 7
23 LECTURER (PHYSICAL EDUCATION) 87 127
24 LECTURER (PHYSICS) 129 197
25 LECTURER (PHYSIOLOGY) 0 1
26 LECTURER (POLITICAL SCIENCE) 1 1
27 LECTURER (POLITICAL SCIENCE) 71 108
28 LECTURER (PSYCHOLOGY) 37 49
29 LECTURER (PUNJABI) 22 38
30 LECTURER (SARAIKI) 9 13
31 LECTURER (SOCIAL WORK) 9 11
32 LECTURER (SOCIOLOGY) 20 36
33 LECTURER (STATISTICS) 96 141
34 LECTURER (STATISTICS) 1 1
35 LECTURER (URDU) 140 210
36 LECTURER (URDU LITERATURE) 0 1
37 LECTURER (ZOOLOGY) 40 63
TOTAL 1,942

A total of 961 posts of lecturers of diffrent subjects in male category are lying vacant province of Punjab. You can click on number to see where and in which colleges these seats are lying vacant.

 

List of vacant Posts of Lecturers in Diffrent Colleges of Punjab (Female)

# SANCTIONED POST OCCUPIED VACANT TOTAL
1 LECTURER (ARABIC) 118 149
2 LECTURER (BIOLOGY) 247 324
3 LECTURER (BIOLOGY) 0 1
4 LECTURER (BOTANY) 151 179
5 LECTURER (CHEMISTRY) 407 581
6 LECTURER (CHEMISTRY) 0 1
7 LECTURER (CIVICS) 10 20
8 LECTURER (COMMERCE) 99 123
9 LECTURER (COMPUTER SCIENCE) 370 524
10 LECTURER (ECONOMICS) 360 449
11 LECTURER (ECONOMICS) 1 1
12 LECTURER (EDUCATION) 315 373
13 LECTURER (ELECTRONICS) 1 2
14 LECTURER (ENGLISH) 841 956
15 LECTURER (FINE ARTS) 27 35
16 LECTURER (GEOGRAPHY ) 80 108
17 LECTURER (GEOLOGY) 7 7
18 LECTURER (HEALTH AND PHYSICAL EDUCATION) 19 58
19 LECTURER (HISTORY) 105 133
20 LECTURER (HOME ECONOMICS) 179 212
21 LECTURER (ISLAMIAT) 406 513
22 LECTURER (ISLAMIC STUDY) 7 8
23 LECTURER (JOURNALISM) 34 42
24 LECTURER (LIBRARY SCIENCE) 75 88
25 LECTURER (MASS COMMUNICATION) 6 6
26 LECTURER (MATHEMATICS) 463 580
27 LECTURER (MUSIC) 4 4
28 LECTURER (PAKISTAN STUDIES) 40 66
29 LECTURER (PERSIAN) 1 1
30 LECTURER (PERSIAN) 55 74
31 LECTURER (PHILOSOPHY) 19 22
32 LECTURER (PHYSICAL EDUCATION) 173 250
33 LECTURER (PHYSICS) 465 577
34 LECTURER (PHYSIOLOGY) 0 1
35 LECTURER (PHYSIOLOGY) 0 5
36 LECTURER (POLITICAL SCIENCE) 205 275
37 LECTURER (PSYCHOLOGY) 220 279
38 LECTURER (PUNJABI) 96 123
39 LECTURER (SARAIKI) 39 49
40 LECTURER (SOCIAL WORK) 44 60
41 LECTURER (SOCIOLOGY) 1 1
42 LECTURER (SOCIOLOGY) 89 121
43 LECTURER (STATISTICS) 257 332
44 LECTURER (URDU) 1 1
45 LECTURER (URDU) 273 469
46 LECTURER (URDU SHORTHAND) 0 1
47 LECTURER (ZOOLOGY) 147 187
TOTAL 6,457

A total of 1914 posts of lecturers of diffrent subjects in female category are lying vacant province of Punjab. You can click on number to see where and in which colleges these seats are lying vacant.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top